Related links
Parliamentary Allowances
| Allowance | April 2004 - March 2005 | April 2005- March 2006 | April 2006 - March 2007 | Additional Cost of Living in London | £18,135 | £19,736 | £21,177 |
| Stirling Constituency Office Running Costs | £18,110 | £20,045 | £24,498 |
| My Staff Salary and NI Costs | £60,332 | £65,044 | £79,335 |
| My Travel by Air, Rail and Road to and from London and within my Constituency | £13,912 | £11,318 | £12,311 |
| My Staff Travel to and from London | £1,439 | £0 | £1,288 |
| Centrally Purchased Stationery | £1,030 | £1,861 | £1,288 | Stationery Associated Postage Cost | £3,761 | £5,419 | £4,812 |
| Central IT Provision | £1,818 | £0 | £1,883 |
For more information on MPs' Allowances visit the House of Commons Website